|
Dai Kong |
|||
|
Airplanes 1:500 (Boeing) AE500, Five Star, Herpa Wings, Netmodels, Sky500 & Star Jets. Page 1, 2, 3, 4, 5, 6. |
|||
|
Scale 1:500 models. B787, B767, B757, B727, B737, B707. Other Type Of Airplane Models.
|
Boeing 747 Models | Entry | |
|
Herpa H515061 JAL Japan Airlines Cargo "Chrome" B747-400F Reg: JA401J |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Herpa H516051 Lufthansa Cargo - America "Moveable nose" B747-200F Reg: D-ABYO |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Standard model | |||
|
Herpa HER513814 British Airways "World tail - Wunala Dreaming" B747-400 Reg: G-BNLS "Limited 500pcs" |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Herpa HER513821 British Airways "World tail - Nalanji Dreaming" B747-400 Reg: G-BNLN "Limited 500pcs" |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Herpa H516785 Sri Lankan Heritage set |
Available soon | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Herpa HERCADL1 China Airlines Dreamliner B747-400 Reg: B-18210 Special Livery |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Inflight
500 IF5742009 Swissair OC B747-200 Reg: HB-IGA |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Inflight 500 Sch3554033 South Africa Airways OC B747-200 Reg: ZS-SAO |
Limited stock | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Netmodel NMEVAKF1 EVA Air 'Koala Festival' B747-400 |
Limited stock | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Netmodel NMVIRB744BG Virgin Atlantic B747-400 Birthday Girl G-VFAB |
No stock | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Star Jets SJAAL181A American Airlines " Chrome" B747-100 Reg: N9664 |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Star Jets SJAIC004 Air India B747-400 Reg: VT-ESO |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJMAS029A MAS Malaysia Airlines "Seremban" B747-400 Reg: 9M-MPD "Limited 500pcs" |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJMAS029B MAS Malaysia Airlines "Kuala Lumpur" B747-400 Reg: 9M-MHL "Limited 500pcs" |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Limited production | |||
|
Star Jets SJNMB192 Air Namibia B747-400 Reg: SX-CBH |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJNWA007 Northwest Airlines "Delivery Color" B747-400Reg: NGGIUS |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJNWA199 Northwest Airlines NL B747-400 Reg: N661US |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJPAL008 Philippine Airlines B747-400 Reg: N751PR |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJQFA162 Qantas "Formula One" Reg: VH-OJC |
Sold out | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJQFA169 Qantas "Spirit of Australia" B747-400ER Reg: VH-OEF |
Low | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||
|
Star Jets SJSIA037 SIA "Singapore Tropical" B747-400 Reg: 9V-SPK |
Sold out | ||
| Ready made die-cast model | |||
| No stand / 14.1 cm | |||
| Discontinued | |||