|
Dai Kong |
|||
|
Model Cars O 1:43 Busch, Dickie-Schuco, Herpa Miniaturmodelle, Rietze Automodelle & Wiking. MB Pg 1, 2, 3, 4, 5, |
|||
|
Cars. O1:43 models.
Trucks & Buses.
|
Mercedes-Benz models | Entry | |
| Available | |||
| Plastic | |||
| No display | |||
| Standard | |||
| 2 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 3 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 4 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 5 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 6 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 7 | Available | ||
| Plastic | |||
| No display | |||
| Standard | |||
| 8 | Available | ||
| Die-cast | |||
| No display | |||
| Junior-line | |||
| 9 | Available | ||
| Die-cast | |||
| No display | |||
| Junior-line | |||
|
10
|
Available | ||
| Die-cast | |||
| No display | |||
| Junior-line | |||
| 11 | Available | ||
| Die-cast | |||
| No display | |||
| Junior-line | |||
| 12 | Available | ||
| Die-cast | |||
| No display | |||
| Junior-line | |||
| 13 | Available | ||
| Plastic | |||
| With display casing | |||
| Private-collection | |||
| 14 | Available | ||
| Plastic | |||
| With display casing | |||
| Private-collection | |||
| 15 | |||
| BMW Mercedes-Benz Porsche Others Suzuki & Smart Car Volks Wagen | |||