|
Dai Kong |
|||
|
ARRIVED 5-7-2010 in progress to upgrade Page 1, 2, 3, 4, 5 |
|||
|
New Arrivals
Preorder
|
Model Airplanes 1:400 |
Entry |
|
|
AeroClassics ACANAJA105A A321 ANA Reg: JA105A |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 11.1 cm | |||
| Limited | |||
|
AeroClassics ACANAJA8388 A320 ANA "Japanese Title" Reg: JA8388 |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 9.4 cm | |||
| Limited | |||
|
AeroClassics ACANAJA8389 A320 ANA Reg: JA8389
|
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 9.4 cm | |||
| Limited | |||
|
AeroClassics ACANAJA8930 A320 ANA Reg: JA8390 |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 9.4 cm | |||
| Limited | |||
|
AeroClassics ACANZZKNAW B737-200 Air New Zealand NL Reg: ZK-NAW |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 7.6 cm | |||
| Limited | |||
|
AeroClassics ACANZZKNQC B737-200 Air New Zealand NL Reg: ZK-NQC |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 7.6 cm | |||
| Limited | |||
|
AeroClassics ACANZZKOJA A320 Air New Zealand NL Reg: ZK-OJA
|
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 8.2 cm | |||
| Limited | |||
|
AeroClassics ACGIAPKGJE DC-9 Garuda Indonesia Reg: PK-GJE |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 8.2 cm | |||
| Limited | |||
|
AeroClassics ACQFAVH-EDA DC-4 Qantas Reg: VH-EDA |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 5.1 cm | |||
| Limited | |||
|
AeroClassics ACSAAZSSBL B737-200 South African Airways Reg: ZS-SBL
|
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 7.6 cm | |||
| Limited | |||
|
AeroClassics ACTAVHVNC A320 Tiger Airways Reg: VH-VNC |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 9.4 cm | |||
| Limited | |||
|
AeroClassics ACTA9VTAC A320 Tiger Airways Reg: 9V-TAC |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 9.4 cm | |||
| Limited | |||
|
AeroClassics ACTA9VTRA A319 Tiger Airways Reg: 9V-TRA |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 8.5 cm | |||
| Limited | |||
|
Gemini Jets GJBAW900 B777-300ER British Airways Union Flag Reg: G-BAER |
5-07-2010 Restock | ||
| Ready made die-cast model | |||
| No stand / 18.5 cm | |||
| Standard | |||
|
Gemini Jets GMUSA045 C-17 US Air Force "Dover # 2) Reg: N77178 |
5-07-2010 | ||
| Ready made die-cast model | |||
| No stand / 13.5 cm | |||
| Standard | |||
| Model Airplanes 1:200 | |||
|
Gemini 200 G2AAH013 B737-700 Aloha Airlines Reg: N748AL |
5-07-2010 | ||
| Ready made die-cast model | |||
| With stand / 16.0 cm | |||
| Limited | |||
|
Gemini 200 G2AAL099 B727-200 American Airlines Reg: N874AA |
5-07-2010 | ||
| Ready made die-cast model | |||
| With stand / 23.7 cm | |||
| Limited | |||
|
Gemini 200 G2PAA178 L-1011 Pan Am Reg: N508PA
|
5-07-2010 | ||
| Ready made die-cast model | |||
| With stand / 25.0 cm | |||
| Limited | |||
|
Gemini 200 G2DAL157 A319 Delta Airlines NL Reg: N348NB
|
5-07-2010 Restock | ||
| Ready made die-cast model | |||
| With stand / 16.9 cm | |||
| Limited | |||
|
Gemini 200 G2DAL166 B757-200 Delta "Skyteam" Reg: N717TW
|
5-07-2010 Rstock | ||
| Ready made die-cast model | |||
| With stand / 23.7 cm | |||
| Limited | |||
Page 1, 2, 3, 4, 5